<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NDtex.com</title>
	<atom:link href="http://www.ndtex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndtex.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 10:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Irish Blogger Gathering: It&#8217;s Go Time by Irish Blogger Gathering: In Just Under the Gun &#171; Her Loyal Sons</title>
		<link>http://www.ndtex.com/2011/08/irish-blogger-gathering-its-go-time/comment-page-1/#comment-689</link>
		<dc:creator>Irish Blogger Gathering: In Just Under the Gun &#171; Her Loyal Sons</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=719#comment-689</guid>
		<description>[...] go a bit further down the depth chart, but this is a guy I expected great things from him in one of my first IBG posts this year.  And then, you know, he promptly had one of the most gut-wrenching fumbles that you [...]</description>
		<content:encoded><![CDATA[<p>[...] go a bit further down the depth chart, but this is a guy I expected great things from him in one of my first IBG posts this year.  And then, you know, he promptly had one of the most gut-wrenching fumbles that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiment for the Season: The NDtex25 by NDtex25: Week 5 &#171; Her Loyal Sons</title>
		<link>http://www.ndtex.com/2011/08/experiment-for-the-season-the-ndtex-top-25/comment-page-1/#comment-688</link>
		<dc:creator>NDtex25: Week 5 &#171; Her Loyal Sons</dc:creator>
		<pubDate>Sat, 08 Oct 2011 08:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=715#comment-688</guid>
		<description>[...] If you&#8217;d like more exact details and formulas, check out the original post in which I came up with this insanity. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like more exact details and formulas, check out the original post in which I came up with this insanity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Goodbye&#8230; by JD</title>
		<link>http://www.ndtex.com/2011/10/its-not-goodbye/comment-page-1/#comment-687</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=913#comment-687</guid>
		<description>Everything-but-football here, maybe?

(Also I bet you impressed the hell out of Matt with your NDtex25.)</description>
		<content:encoded><![CDATA[<p>Everything-but-football here, maybe?</p>
<p>(Also I bet you impressed the hell out of Matt with your NDtex25.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND/Pitt: Breaking Down Rees by HLS Adds the Texas Pipeline &#171; Her Loyal Sons</title>
		<link>http://www.ndtex.com/2011/09/ndpitt-breaking-down-rees/comment-page-1/#comment-686</link>
		<dc:creator>HLS Adds the Texas Pipeline &#171; Her Loyal Sons</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=884#comment-686</guid>
		<description>[...] behind the game, but there is no doubt that I wouldn&#8217;t have been able to throw together posts like this one as easily without that [...]</description>
		<content:encoded><![CDATA[<p>[...] behind the game, but there is no doubt that I wouldn&#8217;t have been able to throw together posts like this one as easily without that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Blogger Gathering: Now with 100% More Twitter by Jeff P</title>
		<link>http://www.ndtex.com/2011/09/irish-blogger-gathering-more-twitter/comment-page-1/#comment-684</link>
		<dc:creator>Jeff P</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=909#comment-684</guid>
		<description>Ryan -

I like the site, good work and good analysis.  Check out my new site as well, www.todayinndhistory.com .  

Go Irish,
Jeff Paone ND &#039;07</description>
		<content:encoded><![CDATA[<p>Ryan -</p>
<p>I like the site, good work and good analysis.  Check out my new site as well, <a href="http://www.todayinndhistory.com" rel="nofollow">http://www.todayinndhistory.com</a> .  </p>
<p>Go Irish,<br />
Jeff Paone ND &#8217;07</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND/Pitt: Breaking Down Rees by Milf</title>
		<link>http://www.ndtex.com/2011/09/ndpitt-breaking-down-rees/comment-page-1/#comment-683</link>
		<dc:creator>Milf</dc:creator>
		<pubDate>Wed, 28 Sep 2011 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=884#comment-683</guid>
		<description>What&#039;s interesting to me about the first play is that it indicates a lot of confidence on Kelly&#039;s part in Rees&#039; ability to convert the 3rd down.  No draw play, screen, or short crossing route to try to make it a manageable 4th down/long field goal, but instead four vertical routes to stretch the coverage and get somebody open past the sticks.

Also, after re-watching the play online, I&#039;m not so sure Eifert is as open as those still shots make it look.  From what I could tell, Pitt was playing Cover 3 man, so there should be another DB somewhere just off camera to the right.  Of course, he may not have been in position to make a play if he was more occupied with keeping over top of Floyd on the far right.  Either way, I won&#039;t disagree that it&#039;s a better choice than throwing to Riddick there.</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting to me about the first play is that it indicates a lot of confidence on Kelly&#8217;s part in Rees&#8217; ability to convert the 3rd down.  No draw play, screen, or short crossing route to try to make it a manageable 4th down/long field goal, but instead four vertical routes to stretch the coverage and get somebody open past the sticks.</p>
<p>Also, after re-watching the play online, I&#8217;m not so sure Eifert is as open as those still shots make it look.  From what I could tell, Pitt was playing Cover 3 man, so there should be another DB somewhere just off camera to the right.  Of course, he may not have been in position to make a play if he was more occupied with keeping over top of Floyd on the far right.  Either way, I won&#8217;t disagree that it&#8217;s a better choice than throwing to Riddick there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND/Pitt: Breaking Down Rees by Hjrevord</title>
		<link>http://www.ndtex.com/2011/09/ndpitt-breaking-down-rees/comment-page-1/#comment-682</link>
		<dc:creator>Hjrevord</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=884#comment-682</guid>
		<description>thanks!! this was really neat, a learning experience for an OLD, trust me, Domer</description>
		<content:encoded><![CDATA[<p>thanks!! this was really neat, a learning experience for an OLD, trust me, Domer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiment for the Season: The NDtex25 by NDtex25: Week 4 » NDtex.com</title>
		<link>http://www.ndtex.com/2011/08/experiment-for-the-season-the-ndtex-top-25/comment-page-1/#comment-681</link>
		<dc:creator>NDtex25: Week 4 » NDtex.com</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=715#comment-681</guid>
		<description>[...] ranking experiment is going.  As always, if you need a refresher on how this works, check out the original post for all [...]</description>
		<content:encoded><![CDATA[<p>[...] ranking experiment is going.  As always, if you need a refresher on how this works, check out the original post for all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND/Pitt: Breaking Down Rees by Guest</title>
		<link>http://www.ndtex.com/2011/09/ndpitt-breaking-down-rees/comment-page-1/#comment-680</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=884#comment-680</guid>
		<description>I disagree with taking the audibling privileges from Rees. Maybe simplify them a bit, but he has to be able to check out of a play when he sees blitz. Also, he seemed to do a great job of changing plays in the Michigan game, at least through the first 3 quarters.

I love the analysis, wish I saw all of these things during the game. I would say although the interception was a bad throw, he did seem to get hit. So I don&#039;t know if he meant to throw outside and his getting hit hurt him, or if he just doesn&#039;t have the arm strength to make that throw. Either way, again, great analysis!</description>
		<content:encoded><![CDATA[<p>I disagree with taking the audibling privileges from Rees. Maybe simplify them a bit, but he has to be able to check out of a play when he sees blitz. Also, he seemed to do a great job of changing plays in the Michigan game, at least through the first 3 quarters.</p>
<p>I love the analysis, wish I saw all of these things during the game. I would say although the interception was a bad throw, he did seem to get hit. So I don&#8217;t know if he meant to throw outside and his getting hit hurt him, or if he just doesn&#8217;t have the arm strength to make that throw. Either way, again, great analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND/Pitt: Breaking Down Rees by Bill Gerard</title>
		<link>http://www.ndtex.com/2011/09/ndpitt-breaking-down-rees/comment-page-1/#comment-679</link>
		<dc:creator>Bill Gerard</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ndtex.com/?p=884#comment-679</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

